Future Academic Calendar Chart
Academic Calendar | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|
FALL | |||||
New Student Move-in | 08/20 | 08/18 | 08/17 | 08/16 | 08/15 |
Classes Begin | 08/26 (Monday) | 08/24 (Monday) | 08/23 (Monday) | 08/22 (Monday) | 08/21 (Monday) |
Labor Day (No Classes) | 09/02 | 09/07 | 09/06 | 09/05 | 09/04 |
October Break | 10/14 - 10/15 | 10/12 - 10/13 | 10/11 - 10/12 | 10/10 - 10/11 | 10/9 - 10/10 |
Thanksgiving Break | 11/27 - 11/29 | 11/25 - 11/27 | 11/24 - 11/26 | 11/23 - 11/25 | 11/22 - 11/24 |
Last Day of Classes | 12/09 (Monday) | 12/07 (Monday) | 12/06 (Monday) | 12/05 (Monday) | 12/04 (Monday) |
Reading Day | 12/10 | 12/08 | 12/07 | 12/06 | 12/05 |
Final Exams | 12/(11,12,13,16,17,18) | 12/(9,10,11,14,15,16) | 12/(8,9,10,13,14,15) | 12/(7,8,9,12,13,14) | 12/(6,7,8,11,12,13) |
SPRING | |||||
Classes Begin | 01/13 (Monday) | 01/11 (Monday) | 01/10 (Monday) | 01/09 (Monday) | 01/08 (Monday) |
Martin Luther King Jr. Day (No Classes) | 01/20 | 01/18 | 01/17 | 01/16 | 01/15 |
Spring Break Begins | 03/08 - 03/15 | 03/07 - 03/14 | 03/06 - 03/13 | 03/05 - 03/12 | 03/03 - 03/10 |
Last Day of Classes | 04/27 (Monday) | 04/26 (Monday) | 04/25 (Monday) | 04/24 (Monday) | 04/22 (Monday) |
Reading Day | 04/28 | 04/27 | 04/26 | 04/25 | 04/23 |
Final Exams | 04/(29,30) & 05/(1,4,5,6) | 04/(28,29,30) & 05/(3,4,5) | 04/(27,28,29) & 05/(2,3,4) | 04/(26,27,28) & 05(1,2,3) | 04/(24,25,26,29,30) & 05(1) |
Commencement | 05/08 - 05/09 | 05/07 - 05/08 | 05/06 - 05/07 | 05/05 - 05/06 | 05/03 - 05/04 |
SUMMER | |||||
Classes Begin | 05/14 (Thursday) | 05/13 (Thursday) | 05/12 (Thursday) | 05/11 (Thursday) | 05/09 (Thursday) |
Memorial Day (No Classes) | 05/25 | 05/31 | 05/30 | 05/29 | 05/27 |
July 4th Observance (No Classes) | 07/03 (Friday) | 07/05 (Monday) | 07/04 | 07/04 | 07/04 |
Last Day of Classes | 08/05 (Wednesday) | 08/04 (Wednesday) | 08/03 (Wednesday) | 08/02 (Wednesday) | 07/31 (Wednesday) |
Reading Day | 08/06 | 08/05 | 08/04 | 08/03 | 08/01 |
Final Exams | 08/(7,10,11) | 08/(6,9,10) | 08/(5,8,9) | 08/(4,7,8) | 08/(2,5,6) |
Revised 10/3/2018