Human Remains

Table 1: Relative abundances of bones recovered from Abu Hureyra 2

N = Number of bones identified, EN = Expected Number, RA = Relative Abundance, MNI = Minimum Number of Individuals.
Excavated: MNI = 30, Sieved: MNI = 10, All Bone: MNI = 38.

Trench B

Bone Excavated  Sieved  All Bone 
N EN RA N EN RA N EN RA
Cr 33 30 110.0 15 10 150.0 48 38 126.3
Ma 22 30 73.3 10 10 100.0 32 38 84.2
Ve 43 870 4.9 30 290 10.3 73 1102 6.6
St 8 30 26.7 2 10 20.0 10 38 26.3
Cl 29 60 48.3 13 20 65.0 42 76 55.3
Sc 23 60 38.3 12 20 60.0 35 76 46.1
Hu 55 60 91.7 20 20 100.0 75 76 98.7
Ra 44 60 73.3 16 20 80.0 60 76 78.9
Ul 43 60 71.7 16 20 80.0 59 76 77.6
Ca 82 480 17.1 5 160 3.1 87 608 14.3
Mc 145 300 48.3 32 100 32.0 177 380 46.6
Ph 277 840 33.0 87 280 31.1 364 1064 34.2
Il 31 60 53.3 14 20 70.0 45 76 60.5
Is 25 60 41.7 7 20 35.0 32 76 42.1
Pu 20 60 33.3 9 20 45.0 29 76 38.2
Fe 59 60 98.3 17 20 85.0 76 76 100.0
Ti 48 60 80.0 18 20 90.0 66 76 86.8
Fi 46 60 76.7 10 20 50.0 56 76 73.7
Pa 13 60 21.7 10 20 50.0 23 76 30.3
Ta 126 420 30.0 50 140 35.7 176 532 33.1
Mt 117 300 39.0 93 100 93.0 210 380 55.3
Ph 133 840 15.8 69 280 24.6 202 1064 19.0

 

Trench C

Bone Excavated  Sieved
N EN RA N
Cr 5 5 100.0  
Ma 5 5 100.0 1
Ve 5 145 3.4 3
St 2 5 40.0  
Cl 6 10 60.0  
Sc 5 10 50.0  
Hu 9 10 90.0 1
Ra 8 10 80.0  
Ul 8 10 80.0  
Ca 31 80 38.8  
Mc 29 50 58.0 3
Ph 62 140 44.3 1
Il 5 10 50.0  
Is 2 10 20.0  
Pu 1 10 10.0  
Fe 10 10 100.0  
Ti 10 10 100.0  
Fi 9 10 90.0  
Pa 1 10 10.0  
Ta 35 70 50.0  
Mt 23 50 46.0 1
Ph 25 140 17.9  

 

Trench E

Bone Excavated  Sieved  All Bone 
N EN RA N EN RA N EN RA
Cr 26 18 144.4 9 7 128.6 35 24 145.8
Ma 18 18 100.0 5 7 71.4 23 24 95.8
Ve 21 522 4.0 11 203 5.4 32 696 4.6
St 6 18 33.3 1 7 14.3 7 24 29.2
Cl 24 36 66.7 5 14 35.7 29 48 60.4
Sc 20 36 55.6 7 14 50.0 27 48 56.3
Hu 36 36 100.0 11 14 78.6 47 48 97.9
Ra 35 36 97.2 8 14 57.1 43 48 89.6
Ul 27 36 75.0 7 14 50.0 34 48 70.8
Ca 50 288 17.4 4 112 3.6 54 384 14.1
Mc 98 180 54.4 18 70 25.7 116 240 48.3
Ph 119 504 23.6 56 196 28.6 175 672 26.0
Il 15 36 41.7 5 14 35.7 20 48 41.7
Is 11 36 30.6 1 14 7.1 12 48 25.0
Pu 2 36 5.6 3 14 21.4 5 48 10.4
Fe 36 36 100.0 12 14 85.7 48 48 100.0
Ti 31 36 86.1 14 14 100.0 45 48 93.8
Fi 31 36 86.1 14 14 100.0 45 48 93.8
Pa 12 36 33.3 7 14 50.0 19 48 39.6
Ta 71 252 28.2 31 98 31.6 102 336 30.4
Mt 72 180 40.0 38 70 54.3 110 240 45.8
Ph 65 504 12.9 40 196 20.4 105 672 15.6