Abu Hureyra 1
Stone Artifacts
Download this data in Microsoft Word FormatDownload this data in Rich Text Format
Type
and |
Level | Phase |
Length in cm |
Width in cm |
Thickness in cm |
Description |
---|---|---|---|---|---|---|
Grinding dishes |
||||||
73.3126 | 410 | 3 | 9.7 | 6.6 | 1.3 |
Thin concave piece. Both surfaces smooth with linear striations and red ochre.
|
73.3146 | 419 | 3 | 7 | 3.4 | 1.5 | Thin piece, smooth and concave on both surfaces. Linear striations on one surface. |
73.3163 | 423 | 2 | 11.4 | 5.8 | 2 |
Concave piece, smooth on both surfaces; linear striations and traces of red ochre on upper surface. |
73.3170 | 429 | 2 | 4.8 | 5 | 4 |
Curved edge of thick dish of quite small diameter with slightly smoothed surfaces. Striations on top surface, aligned with and oblique to rim. |
73.3172 | 429 | 2 | 9.2 | 7.3 | 1.8 | Flat base piece of sub-circular dish with sloping side. Red ochre on upper surface. Striations on smooth base. |
73.3174 | 429 | 2 | 7.6 | 3.8 | 2.1 |
Wedge-shaped piece with smooth surfaces, red ochre on bottom. Undulating bottom with linear striations on axis of ridges. Two sets of striations on top at right angles to each other, one aligned with slope of dish surface. |
73.3177 | 429 | 2 | 8.1 | 5.5 | 3 | Piece with flat base and curved side. Both surfaces smooth with striations aligned with long axis. |
73.3209 | 437 | 2 | 5.3 | 4.3 | 3.9 | Wedge-shaped piece with smooth top surface and partly-smoothed base. Striations parallel and at right angles to presumed edge on top, right angles to edge on bottom. |
73.3210 | 437 | 2 | 5 | 5 | 4.2 | Wedge-shaped piece, smooth with striations on both surfaces. |
73.3215 | 438 | 2 | 7.8 | 4.8 | 1.8 | Piece of thin dish, smooth with linear striations on both surfaces. |
73.3229 | 428 | 2 | 7.5 | 4 | 4.5 | Concave piece with smooth surfaces. Red ochre on upper surface, linear striations on lower. |
73.3232 | 436 | 2 | 24 | 16.5 | 1.8 | Part of oval concave dish with rounded rim. Red ochre over entire upper surface and in centre underneath. Linear striations at 30° to long axis on upper surface. A few similarly aligned striations underneath with other crosswise striations. 1.336 kg. |
73.3254 | 441 | 2 | 6.8 | 5.8 | 2.5 | Wedge-shaped piece, smooth surfaces with linear striations top and bottom. Red ochre on top. |
73.3256 | 441 | 2 | 6.7 | 7.2 | 4.3 | Piece of straight-edged concave dish on coarse basalt. Rounded rim, smoothed surfaces. Striations on upper surface lengthwise and crosswise. |
73.3258 | 443 | 2 | 4.5 | 3.4 | 3 | Concave piece of dish. Smooth surfaces with linear striations parallel to probable long axis. |
73.3260 | 442 | 2 | 11.9 | 10.4 | 3.3 | Piece of straight-edged concave dish with rounded rim. Smooth upper surface with linear striations parallel to edge; a few striations on base. |
73.3267 |
445 | 2 | 6.7 | 8.8 | 2.7 | Piece of sub-rectangular concave slab. Smooth surfaces, lengthwise striations on top. |
73.3275 | 445 | 2 | 7.5 | 5 | 3.5 | Edge segment of concave dish. Smooth with red ochre on both surfaces. Lengthwise and crosswise striations on upper surface; lengthwise striations on base. |
73.3279 | 447 | 2 | 13.5 | 13 | 2.2 | Edge piece of sub-circular concave dish. Upper surface smooth with lengthwise striations. |
73.3283 | 449 | 2 | 9.8 | 10.1 | 2.2 | Concave piece with smooth upper surface. Patch of bitumen on top. |
73.3292 | 452 | 2 | 9.5 | 7.2 | 1.7 | Piece with red ochre on top and linear striations. Smooth on both surfaces. |
73.3324 | 455 | 5 | 8 | 5 | 3.1 | Wedge-shaped piece of flat-bottomed dish. Smooth surfaces with linear striations along long axis. |
73.3326 | 455 | 2 | 9.5 | 7.2 | 2.2 | Curved edge piece of concave dish with rounded rim. Upper surface smooth. Linear striations on both surfaces parallel to edge. |
73.3327 | 455 | 5 | 10.1 | 6 | 1.1 | Thin concave piece. Smooth with linear striations on both surfaces. Red ochre on bottom. |
73.3329 | 455 | 2 | 7.5 | 4.5 | 1.6 | Small concave piece, smoothed on top. Linear striations on both surfaces. |
73.3330 | 455 | 2 | 12.5 | 11.1 | 3.1 | Curved edge of concave dish with rounded rim. Smooth on top. Striations on both surfaces at right angles to edge. |
73.3336 | 459 | 2 | 1.5 | 11.2 | 3.1 | Curved corner piece of a dish with straight sides, flat rim and hollowed grinding depression. Smooth with linear striations on both surfaces. |
73.3337 | 459 | 2 | 5 | 3.2 | 4 | Small concave piece. Smooth surfaces with linear striations. Red ochre on bottom. |
73.3339 | 459 | 2 | 7.2 | 6.4 | 2 | Concave piece, smooth with linear striations on both surfaces. Trace of red ochre on top. |
73.3342 | 459 | 2 | 7 | 6 | 4.5 | Bottom surface of curved dish, pecked smooth. |
73.3342 | 459 | 2 | 10.5 | 6.2 | 3 | Piece of concave dish. Linear striations on upper surface. |
73.3343 | 459 | 2 | 7 | 5.6 | 4.7 | Small piece of shallow dish with rounded edge. Smooth with striations parallel to edge on top, roughly pecked underneath. |
73.3345 | 459 | 2 | 10.7 | 7.5 | 4.9 | Piece of thick dish with straight edge. Smooth on top, and middle of bottom. Striations on upper surface parallel to edge. |
73.3345 | 459 | 2 | 7.3 | 6 | 3 | Piece of flat dish with smooth upper surface. |
73.3346 | 459 | 2 | 7.3 | 7.5 | 2 | Flat base piece of hollowed dish. Both surfaces smooth with linear striations. Red ochre on bottom. |
73.3347 | 459 | 2 | 4 | 4 | 5 | Small slab piece, smoothed top and bottom. Linear striations on top, red ochre on bottom. |
73.3347 | 459 | 2 | 4 | 4 | 2 | Curved edge of dish, rounded rim. Smooth upper surface with striations parallel to edge. |
73.3352 | 460 | 2 | 5 | 6.2 | 1.9 | Edge piece with curved rim. Smooth upper surface with linear striations parallel to edge. Found with 73.3353-73.3358. |
73.3354 | 460 | 2 | 6 | 5.5 | 3 | Piece with smooth upper and lower surfaces. Red ochre and coarse linear striations on top, finer striations on bottom. Found with 73.3352, 73.3353, 73.3355-73.3358. |
73.3356 | 460 | 2 | 12 | 7.2 | 3 | Curved edge of dish with concave upper surface and flat base. Smooth surfaces with striations at right angles to edge on top and bottom. A little red ochre on bottom. Found with 73.3352-77.3355, 73.3357, 73.3358. |
73.3357 | 460 | 2 | 6.5 | 5.5 | 3.5 | Piece of the smooth upper surface of a dish with striations and red ochre. Found with 73.3352-3356, 73.3358. |
73.3361 | 461 | 1 | 7.6 | 4 | 2 | Edge piece with rounded rim of thin dish. Smooth surfaces with linear striations along long axis. Red ochre on top surface. |
73.3412 | 466 | 1 | 6.9 | 4.8 | 3 | Piece of center of dish. Smooth base, smooth patches on top. Two sets of striations on bottom at 40° to each other, irregular striations on top. |
73.3416 | 466 | 1 | 7.4 | 3.6 | 2.9 | Piece with smooth top and bottom surfaces, linear striations on bottom. |
73.3417 | 467 | 1 | 6.3 | 4.7 | 2 | Top surface of dish piece, smooth with dense linear striations and traces of red ochre. |
Querns (Total 4) |
||||||
73.3252 | 441 | 2 | 6.7 | 7.5 | 5.7 | Piece with flat grinding surface and curved edge. Fine-grained basalt. |
73.3353 | 460 | 2 | 10.2 | 6.8 | 6.3 | Edge piece with flat upper surface bearing traces of red ochre. Lower surface slopes concavely towards base. Found with 73.3352, 73.3354-73.3358. |
73.3424 | 470 | 1 | 55.2 | 30.9 | 7 | Trapezoidal with thick narrow butt. Red ochre on top and bottom surfaces. 13 kg. |
73.3425 | 470 | 1 | 44.3 | 24.2 | 7.5 | Trapezoidal. Grinding surface is slightly concave along both axes, base is gently rounded. Some smoothing and lengthwise linear striations on top, a few similarly aligned striations on base with a little smoothing and traces of red ochre. |
Rubbing
Stones (Total 21) |
||||||
73.3136 | 414 | 3 | 21.7 | 9.5 | 5.8 | Plano-convex cross section. Bottom pecked flat and then heavily worn, with red ochre. Striations on base, a few on top. A little hammering at ends. |
73.3137 | 413 | 3 | 18.2 | 7.7 | 3.2 | Elongated, sub-rectangular, with oval cross section. Traces of red ochre. |
73.3147 | 419 | 3 | 8.5 | 8.2 | 5.3 | Piece with plano-convex cross section. Striations on both surfaces, red ochre patch on top. Burned in fire and cracked. |
73.3171 | 429 | 2 | 6.3 | 4.4 | 3.7 | Piece with plano-convex cross section. Quite coarse basalt but carefully shaped all over. |
73.3173 | 429 | 2 | 9.3 | 5 | 2.3 | Oval with plano-convex cross section. Smooth with oblique striations on flat side. |
73.3176 | 429 | 2 | 9.1 | 5.6 | 3.3 | Elliptical pebble with oval cross section. Flatter face, smooth with striations aligned with short axis, and red ochre. Longitudinal striations on upper surface. Ends battered. |
73.3179 | 429 | 2 | 7 | 5 | 4.2 | Segment of egg-shaped rubbing stone with oval cross-section. Smooth on one face with striations oblique to long axis. |
73.3180 | 428 | 2 | 12.1 | 5.5 | 5 | Oval pebble worn slightly concave in middle. Striations on short axis around circumference. Slightly battered at each end with traces of red ochre. |
73.3233 | 439 | 1 | 12.3 | 9.9 | 5.2 | Sub-circular with plano-convex cross section. Heavy striations on flat surface aligned with short axis, some striations on curved surface. Ends have traces of hammering. Red ochre blob on top, stain on bottom. |
73.3234 | 439 | 1 | 15.7 | 6.6 | 2 | Oval pebble with oval cross section. A little polish and lengthwise striations on both faces. |
73.3253 | 441 | 2 | 8.5 | 7.9 | End of oblong rubbing stone with oval cross section, squared and pecked to shape. Striations on one face aligned with short axis. | |
73.3257 | 443 | 2 | 9.5 | 5.8 | 3.5 | Egg-shaped with oval cross section. Some smoothing on both surfaces with longitudinal striations on top. |
73.3261 | 442 | 2 | 8 | 8 | 5 | Squared-off end piece with oval cross section. A little polish on one face. |
73.3264 | 444 | 2 | 11.9 | 9.5 | 6.5 | Sub-rectangular with oval cross section. Striations lengthwise on one surface, aligned with short axis on the other. Red ochre on both surfaces. |
73.3325 | 455 | 2 | 7.2 | 4.6 | 1.8 | Piece of flat bottom, striations aligned with short axis. |
73.3333 | 456 | 2 | 8 | 7 | 4.6 | Piece with flattened oval cross section. Smooth on bottom, some smoothing on top. Striations on upper and lower surfaces aligned with long and short axes. |
73.3344 | 459 | 2 | 7.3 | 4.8 | 3.7 | Piece with oval cross section. Some polish on top and bottom. |
73.3355 | 460 | 2 | 9 | 7.5 | 3.6 | Half a rubbing stone with oval cross section. Smoothed on both working faces. Striations at right angles to long axis and red ochre on one face. Found with 73.3352-3354, 73.3356-3358. |
73.3415 | 468 | 1 | 7 | 8 | 3.3 | Curved end piece with plano-convex cross section. Smooth on both surfaces with striations aligned with short axis. Red ochre on both surfaces. |
73.3418 | 470 | 1 | 8.3 | 7.5 | 5.3 | Piece with flattened oval cross section. Striations on both surfaces aligned with short axis. Red ochre on top. |
73.3419 | 465 | 1 | 12.5 | 8.2 | 3.7 | Sub-rectangular with oval cross section. Traces of red ochre. |
Mortar (Total 3) |
||||||
73.3094 | 398 | 3 | 6.1 | 5.8 | 3.5 | Natural hollow flint nodule used as a mortar. Traces of heavy wear around rim on inside. Rim later flaked off on one side. |
73.3259 | 442 | 2 | 15.5 | 7.8 | Oblong with depression. | |
73.3358 | 460 | 2 | 10.5 | 7.6 | 4.6 | Limestone piece with a straight edge, vertical side and flat bottom. Pecked out hollow, quite smooth. Found with 73.3352-73.3357. |
Pestles (Total 5) |
||||||
73.3175 | 429 | 2 | 15.5 | 6.5 | 5.9 | Tapered with sub-triangular cross section. Flaking and traces of pounding at both ends. |
73.3211 | 437 | 2 | 7 | 4 | 3.1 | Small tapered pestle with elliptic cross section. Hammering at both ends. Wide end uneven as though broken off a larger tool, perhaps a rubbing stone. Some smoothing of both flatter faces on short axis. Traces of chalk on both ends and on flatter faces. |
73.3230 | 428 | 2 | 21.5 | 7.5 | 6.5 | Tapered cyclinder with traces of hammering at both ends. |
73.3231 | 428 | 2 | 17.5 | 6.8 | 6.7 | Tapered flattened cylinder with constriction in middle such that the smaller end fits the hand. Traces of hammering at both ends. |
73.3290 | 450 | 2 | 16.5 | 7.2 | 3.5 | Tapered flattened cylinder with elliptic cross section and constriction in middle such that smaller end fits the hand. Hammering at both ends. Smoothing on flatter faces and some lengthwise striations. Patch of red ochre on one face. |
Hammers (Total 6) |
||||||
73.3091 | 399 | 3 | 4 | 4 | 5.5 | Egg-shaped pebble slightly battered at each end. Surface somewhat smoothed. |
73.3120 | 406 | 3 | 5.1 | 5.1 | 3.8 |
Sub-cylindrical in shape with heavy pecking around circumference. Top and bottom polished smooth.
|
73.3221 | 438 | 2 | 9.3 | 4.2 | 3.5 | Elongated pebble with triangular cross section. Hammering on one longitudinal edge. Traces of chalk and red ochre. |
73.3278 | 446 | 2 | 15.5 | 9.2 | 5.6 | A thick basalt pebble with hammering and red ochre at wide end. |
73.3291 | 450 | 2 | 6.3 | 6.3 | 4.3 | Squashed cylinder with heavy pecking around circumference. Top and bottom polished smooth. On flint nodule. |
73.3334 | 456 | 2 | 4.6 | 4.2 | 4.2 | An egg-shaped flint nodule with a little battering at both ends. Traces of red ochre. |
Hammer-chopper (Total 1) |
||||||
73.3092 | 398 | 3 | 29.4 | 12 | 5.5 | Reworked rubbing stone. One end pecked out as a handle. At the other end one side flaked for use as a hammer-chopper. |
Stone
balls (Total 8) |
Diameter | |||||
72.582 | 51 | 3 | 4 | 3.4 | Flattened top and bottom, roughly pecked out with some surface smoothing. Red ochre patch. 80 gm. | |
72.585 | 54 | 2 | 3.6 | Sub-spherical pebble with little surface working. 71 gm. | ||
72.655 | 53 | 2 | 3.8 | 3.2 | Flattened top and bottom, pecked out with some surface smoothing. 73 gm. | |
73.3108 | 398 | 3 | 3 | Small, almost spherical, with slight flattening in one place. Pecked out and rubbed smooth. 40 gm | ||
73.3122 | 407 | 3 | 3.3 | Small ball found in large mussel shell (8.4 cm long). 43 gm. | ||
73.3169 | 429 | 2 | 4.2 | 3.7 | Flattened on base, pecked all over. 101 gm. | |
73.3277 | 446 | 2 | 3 | Small, almost spherical, with traces of original surface top and bottom. Pecked out. 41 gm. | ||
73.3408 | 462 | 1 | 4.2 | Spherical, pecked all over. 101 gm. | ||
Stone Vessels |
||||||
73.3262 | 442 | 2 | 7.3 | 5.4 | 2.8 | Piece of open limestone dish with very smooth surfaces. Cracked by heat. |
73.3381 | 396 | 3 | 8.4 | 5 | 1 | Piece of decorated fine-grained basalt bowl. Grid pattern of vertical and horizontal lines scratched on outside, then separated by deep horizontal grooves. Two holes drilled near top of piece. Holes have a biconical cross-section so were drilled from each side. Surfaces scratched with flint and polished smooth in places. Traces of burning on bottom. |
73.3409 | 463 | 1 | 5.9 | 5.2 | 2.8 | Cupped limonite pebble with traces of surface polish. |
73.3438 | 421 | 3 | 6 | 5.8 | 1.2 | Piece of shallow, very fine-grained, basalt dish. Rim flaked, surfaces polished very smooth. Two sets of striations inside dish insecting at 110°. |
Palette (Total 1) |
||||||
73.3123 | 408 | 3 | 19.1 | 9.8 | A large, plano-convex, river pebble with a patch of red ochre on flat face. Part of the surface is smooth through use. | |
Bitumen
smearer (Total 1) |
||||||
73.3216 | 438 | 2 | 6.9 | 4.2 | 2.5 | Tapered chalk bar with oval cross section and bitumen smears on sides and one end. |
Discs (Total 5) |
||||||
72.589 | 54 | 2 | 11.5 diameter | 1.4 | Half a large chalk disc with flaked edge broken in manufacture. Unfinished holes with conical section drilled in center from each side. | |
73.3148 | 418 | 3 | 3.4 | 2 | 0.6 | Piece of thin chalk disc with wide central hole. |
73.3185 | 433 | 2 | 3.9 diameter | 0.8 | Half a pierced (0.7 diameter hole), well-balanced, chalk disc. Hole has biconical cross section. Scratch marks from a flint tool on surface. | |
73.3286 | 450 | 2 | 4.8 diameter | 3 | Coarsely flaked natural flint nodule with central hole. | |
73.3382 | 396 | 3 | 4.3 diameter | Half a pierced (1.3 diameter hole) disc of hard chalk, flint scratches from surface shaping. Softer when wet: a finger impression on one face. | ||
Notched
pepples (Total 25) |
||||||
73.3090 | 397 | 3 | 7.6 | 4.3 | 1 | Pair of opposed notches. |
73.3111 | 402 | 3 | 14.5 | 6.2 | 2.4 | Pair of opposed notches. |
73.3125 | 411 | 3 | 10.4 | 6.9 | 2 | Pair of small notches. Some surface polish from wear. 229 gm. |
73.3164 | 425 | 2 | 11.4 | 8.4 | 1.3 | Pair of opposed notches. A little wear at each end. 215 gm. |
73.3165 | 426 | 2 | 9 | 5.6 | 2.3 | Pair of opposed notches. |
73.3183 | 432 | 2 | 10.5 | 6.3 | 1.1 | Thin with pair of opposed notches. 92 gm. |
73.3186 | 433 | 2 | 13.8 | 9.3 | Thin with irregular outline and pair of opposed notches. 287 gm. | |
73.3188 | 434 | 2 | 10.5 | 9.5 | 2.2 | Irregular outline and pair of opposed notches. Found with 73.3189-73.3191. 368 gm. |
73.3189 | 434 | 2 | 9.6 | 9.5 | 2 | Almost square, flat, with opposed notches and patch of polish on one face. Found with 73.3188, 73.3190, 73.3191. 283 gm. |
73.3190 | 434 | 2 | 12.5 | 9.2 | Heavy, flat, irregular, with pair of opposed notches. Both ends and part of one edge hammered indicating dual function. Found with 73.3188, 73.3189, 73.3191. 552 gm. | |
73.3191 | 434 | 2 | 15.9 | 14 | 3 | Large, irregular, on chalk. Found with 73.3188-73.3190. 700 gm. |
73.3213 | 438 | 2 | 7.8 | 5.8 | 1.3 | Irregular, with pair of notches. 72 gm. |
73.3214 | 438 | 2 | 9.8 | 6.8 | 1.9 | Piece of large pebble with one notch. |
73.3218 | 438 | 2 | 10 | 13 | 3 | Rhomboid with pair of opposed, unfinished notches. Hammering on two corners and part of edge. Found with 73.3219. 460 gm. |
73.3219 | 438 | 2 | 10.3 | 9.8 | 2.5 | One incomplete notch, a little edge hammering. Found with 73.3218. 351 gm. |
73.3222 | 438 | 2 | 11.7 | 9.1 | 1.5 | Large pebble with pair of opposed notches. Found with 73.3223 and 73.3439. 240 gm. |
73.3223 | 438 | 2 | 16.5 | 9.3 | 2.5 | One incomplete notch, a little edge hammering. Found with 73.3222 and 73.3439. 484 gm. |
73.3227 | 437 | 2 | 11.2 | 6.6 | 2.5 | Pair of opposed notches. 263 gm. |
73.3251 | 441 | 2 | 10.8 | 8.1 | 2.3 | Pair of opposed notches. 322 gm. |
73.3266 | 445 | 2 | 7.9 | 6 | 2.2 | Pair of opposed notches, with notch at apex and flake removed from base. 163 gm. |
73.3269 | 445 | 2 | 9.9 | 8.1 | 2 | Pair of opposed notches. Polish on one face. 240 gm. |
73.3276 | 445 | 2 | 7.8 | 6.2 | 1.5 | Small, with pair of opposed notches. A little battering on one edge and traces of burning at one end. 113 gm. |
73.3285 | 449 | 2 | 12.1 | 5.8 | 2.3 | Unfinished example. Pair of opposed notches, one partly flaked the other a single flake only. 226 gm. |
73.3410 | 463 | 1 | 8.3 | 4.1 | 0.8 | Pair of opposed notches and a little flaking at one end. 43 gm. |
73.3439 | 438 | 2 | Unworked flat pebble found with 73.3222 and 73.3223. | |||
Indented
pepple (Total 1) |
||||||
73.3184 | 432 | 2 | 5.3 | 3 | 2 | Very smooth oval with notches at each end. Ends then bevelled by grinding. Two hollows scratched out on each side. |
Chipped
pepples (Total 3) |
||||||
73.3250 | 441 | 2 | 11.8 | 4.8 | 1 | Narrow, flat, with two flakes removed from one end and a little hammering at the other. Striations on one face. |
73.3414 | 468 | 1 | 8.2 | 2.6 | 0.8 | Narrow, flat, with one flake removed from an end. |
73.3414 | 468 | 1 | 6.8 | 2.8 | 0.9 | Narrow, flat, with one flake removed from an end. Linear striations on one side and end. |
Pecked
pepple (Total 1) |
||||||
73.3217 | 438 | 2 | 3.2 | 2.2 diameter | Small basalt pebble pecked all over to an ellipsoid. | |
Faceted
pepple (Total 1) |
||||||
73.3212 | 437 | 2 | 1.8 | 1.4 | 1.2 | Polished with numerous facets ground flat. |
Incised
pepples (Total 2) |
||||||
73.3149 | 423 | 2 | 8.8 | 2.5 | 2 | Cigar-shaped, of hard chalk with oval cross section. Traces of hammering at each end. Two sets of lines scratched around circumference towards the ends, more lines scratched lengthwise. |
73.3228 | 437 | 2 | 2.8 diameter | 1.1 | A disc-shaped pebble with polished surface and scratched design. One line scratched around circumference. Radial lines scratched from edge of pebble towards center on both sides. One of these lines bisects face of pebble on one side. | |
Incised
chalk piece (Total 1) |
||||||
73.3423 | 469 | 1 | 3.2 | 3 | 1.4 | Piece of chalk with grid design scratched on one face. |
Beads (Total 6) |
||||||
73.3033 | 396 | 3 | 1.5 | 0.9 | Tiny river snail shell with one natural hole and one pierced. Traces of wear around its rim. Shell burned and highly polished. | |
73.3088 | 396 | 3 | 0.8 diameter | 0.2 | Opaque red stone disc with central hole. | |
73.3095 | 398 | 3 | 1.5 | 1.2 | 0.9 | Tiny river snail with one pierced hole showing traces of wear around rim. |
73.3121 | 408 | 3 | 1 diameter | Jadeite disc. Flaked and then polished. Probably unfinished bead. | ||
73.3124 | 410 | 3 | 0.4 diameter | Half a tiny jadeite disc pierced in center. | ||
73.3145 | 419 | 3 | 1.4 | 1 | 1.1 |
Tear drop of jadeite with hole, now broken, drilled at one end. Hole drilled from both sides.
|
Pendant (Total 1) |
||||||
73.3151 | 423 | 2 | 3 | 2.4 | 0.5 | Small thin pebble with hole pecked from both sides at wider end. Surface somewhat smoothed from use. |
Rod (Total 1) |
||||||
73.3194 | 436 | 2 | 10.5 | 1.4 diameter | Made of slate with both ends broken off. Circular cross section tapering to a sub-triangular section towards one end. A lengthwise groove cut at the narrow end. Surface has numerous linear scratch marks but is very smooth. | |
Liimonite
nodules (Total 3) |
||||||
72.587 | 54 | 2 | 4 | 1.2 | natural cylindrical bar. | |
72.610 | 55 | 1 | 2.2 | 2 | small polished lump. | |
73.3385 | 396 | 3 | 2.6 | 1.6 | domed with flat base, polish on convex surface. |