Human Remains
Estimations of heights of females and males from Abu Hureyra 2
Stature | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Sex | Bone | Length (mm) | Manouvrier | Trotter & Gleser | |||
Trench D | mm | ins | mm | ins | ||||
Phase 3 2A |
73.302 | M | radius | 241 | 1646 | 64.8 | 1654 | 65.1 |
73.851 | M? | ulna | 252 | 1629 | 64.1 | 1637 | 64.5 | |
Trench E | ||||||||
Phase 5 2B |
73.2951 | F | humerus | 300 | 1548 | 60.9 | 1571 | 61.9 |
radius | 228 | 1592 | 62.9 | 1555 | 61.2 | |||
ulna | 254 | 1640 | 64.6 | 1594 | 62.8 | |||
Phase 6 2B |
73.2398 | M | radius | 240 | 1643 | 64.7 | 1651 | 65.0 |
ulna | 270 | 1690 | 66.5 | 1692 | 66.6 | |||
73.2396 | F | ulna | 243 | 1583 | 62.3 | 1558 | 61.3 | |
73.2202 | F | radius | ||||||
72.520 | M? | ulna | 235 | 1560 | 61.4 | 1580 | 62.2 | |
Trench B | ||||||||
Phase 8 2B |
73.2167 | M | radius | 250 | 1677 | 66.0 | 1684 | 66.3 |
73.2394 | M | radius | 220 | 1570 | 61.8 | 1585 | 62.4 | |
ulna | 239 | 1577 | 62.1 | 1593 | 62.7 | |||
73.2288 | F | humerus | 287 | 1508 | 59.4 | 1530 | 60.2 | |
radius | 230 | 1601 | 63.0 | 1562 | 61.5 | |||
ulna | 247 | 1601 | 63.0 | 1571 | 61.9 | |||
fibula | 322 | 1520 | 59.8 | 1510 | 59.5 | |||
73.2399 | F | ulna | 252 | 1630 | 64.2 | 1588 | 62.5 | |
73.2949 | F | tibia | 350 | 1575 | 62.0 | 1584 | 62.4 | |
Phase 9 2B |
B64 | M | ulna | 225 | 1510 | 59.5 | 1548 | 60.9 |
B65 | F | femur | 412 | 1534 | 60.4 | 1537 | 60.5 |