Human Remains
Number of individuals by age category recovered from Trenches B, D, E, and G.
Phase | Period | Neonate | Infant | Child | Adolescent | Young Adult |
Mature Adult |
Old Adult (Includes unaged adults) | Total | |
---|---|---|---|---|---|---|---|---|---|---|
B |
10 | 2C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | 2B | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 9 | |
8 | 2B | 1 | 4 | 11 | 4 | 10 | 5 | 2 | 37 | |
7 | 2A | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
2 | 2A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
D |
3 | 2A | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 |
2 | 2A | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
E |
8 | 2C | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
7 | 2B | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | |
6 | 2B | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 11 | |
5 | 2B | 3 | 1 | 3 | 0 | 1 | 7 | 1 | 16 | |
4 | 2B | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
G |
1 | 2A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total |
13 | 7 | 24 | 8 | 19 | 25 | 6 | 102 |