Industry 4.0 Course Catalog
- RIT/
- Center of Excellence in Advanced and Sustainable Manufacturing/
- Industry 4.0/
- Industry 4.0 Course Catalog
Below is our curated Course/Reference Catalog. Begin your search using the filters below. Sort table by clicking on the header. Click or hover over course/resource name for more details. Indicates a certification is available for the course. Industry 4.0 Academy Disclaimer
Course/Resource | Topic | Subtopic | Level | Cost | Administered By |
---|---|---|---|---|---|
5 Things every Power Apps Beginner Needs to Know | Software & Systems | Process Monitoring | Introductory to Intermediate | None | YouTube/ Shane Young |
Asset Management with Barcodes in Power Apps | Software & Systems | Process Monitoring | Introductory to Intermediate | None | YouTube/ Shane Young |
AWS Certified Database ñ Specialty (DBS-C01) Cert Prep: 1 Introduction and Services | Software & Systems | Data Storage | Introductory | Subscription or purchase | LinkedIn Learning/Carpenter |
AWS Fundamentals Specialization | Software & Systems | Data Storage | Introductory | Free Trial or subscription | Coursera/Amazon |
Basic Network and Database Security | Software & Systems | Network Security | Introductory | Free or Options | edX/IBM |
Best Practices for Implementing Machine Monitoring | Software & Systems | Machine Monitoring | Intermediate | Free | YouTube/Amper Technologies/Software provider |
Cybersecurity Basics | Software & Systems | Network Security | Introductory | Free or Options | edX/IBM |
Cybersecurity Fundamentals | Software & Systems | Network Security | Introductory | Free or Options | edX/RIT |
Cybersecurity and Privacy in the IoT | Software & Systems | Network Security | Introductory | Free or Options | edX/Curtin university |
Data Engineering Foundations | Software & Systems | Data Storage | Introductory | Subscription or purchase | LinkedIn Learning/Tyagi |
DELMIAworks Product Demo Scenario - RealTime Production and Process Monitoring | Software & Systems | Process Monitoring | Introductory | Free | YouTube/DELMIAworks/Software Developer |
Getting Started with Azure IoT Hub | Software & Systems | Data Storage | Introductory | Free Trial or subscription | Coursera/Microsoft |
How to Drive a Successful Machine Monitoring Implementation | Software & Systems | Machine Monitoring | Introductory | Free | YouTube/Machine Metrics/Software provider |
Introduction to Databases for backend development | Software & Systems | Data Storage | Introductory through Expert | Free Trial or subscription | Coursera/Meta |
Introduction to Prometheus | Software & Systems | Process Monitoring | Introductory | Free once an account is created | Robust Perception |
Machine Monitoring 101: Digital Manufacturing Webinar | Software & Systems | Machine Monitoring | Introductory | Free | YouTube/Tulip/Software provider |
Machine Monitoring Webinar - Scytec DataXchange | Software & Systems | Machine Monitoring | Introductory | Free | YouTube/ShopFloor Automations Inc/Software provider |
Making Sense of Operational Technology Attacks: The Past, Present, and Future | Software & Systems | Networking Security | Intermediate to advanced | Free | The Hacker News |
Managing Network Security | Software & Systems | Network Security | Introductory | Free Trial or subscription | Coursera/University system of Georgia |
Modernizing Data Lakes and Data Warehouses with Google Cloud | Software & Systems | Data Storage | Introductory through Expert | Free Trial or subscription | Coursera/Google |
MxD Cyber Resource Hub | Software & Systems | Network Security | Introductory through Expert | Free | MxD/US Dept. of Defense |
Network Security | Software & Systems | Network Security | Introductory | Free or Options | edX/RIT |
Power Apps | Software & Systems | Process Monitoring | Introductory to Intermediate | Free | YouTube/Lisa Crosbie |
Power Apps 911 YouTube Channel | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Shane Young |
Power Apps Community Plan - Free Individual Environment for your Learning | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Power Apps Environments Explained | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Power Apps Licensing Explained (UPDATED Nov 2021 including pay-as-you-go) | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Power Apps Model-Driven Apps: Tutorial for Complete Beginners (2023 UPDATED) | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Power Apps: Tutorial for Beginners (Build your first Canvas App) | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Power Platform 101 | Software & Systems | Process Monitoring | Introductory | None | Power Apps 911 |
Power Platform Training from Powerapps911.com | Software & Systems | Process Monitoring | Introductory through Expert | None | Power Apps 911 |
Prometheus Training | Software & Systems | Process Monitoring | Introductory through Expert | Free or Options | Prometheus |
Remote Machine Monitoring: How to Leverage IIoT to Manage Your Equipment from Anywhere, Anytime. | Software & Systems | Machine Monitoring | Introductory | Free | YouTube/Machine Metrics/Software provider |
Rockwell Automation/Plex Resources | Software & Systems | Process Monitoring | Introductory through Expert | Free | PLEX (Rockwell)/ Software Developer |
Software Applications for Smart Manufacturing (from RIT Smart Manufacturing Webinar Series) | Software & Systems | Software Applications | Introductory | Free | Rochester Institute of Technology/Golisano Institute for Sustainability (RIT) |
Tulip University | Software & Systems | Process Monitoring | Introductory through Expert | Free | Tulip/Software provider |
What is Power Apps? | Software & Systems | Process Monitoring | Introductory | Free | YouTube/Lisa Crosbie |
Industry 4.0 Academy Disclaimer
The courses offered in this catalog are a curated collection of learning materials that provide an overview of Industry 4.0. It is designed to provide resources that businesses can use to understand and implement Industry 4.0, covering topics such as technology adoption, data utilization, and workforce development. While some of the course providers may provide a certification, the intent of this website is to provide information on knowledge-building opportunities. RIT provides no certification or degree credit for any of this content.
Some materials are free, while others require a fee. Neither RIT or the Center of Excellence in Advanced and Sustainable Manufacturing (COE-ASM) has received compensation from the organizations that have created and published the course materials. The Industry 4.0 Academy supports a COE-ASM initiative to advance the adoption of Industry 4.0 technologies and practices among manufacturers in New York State and is funded by the New York State Department of Economic Development.