Team
- RIT/
- Hudson Lab/
- Research Team
Current Research Group
Name | Title of Research Project |
---|---|
Dr. André O. Hudson | Principal Investigator-Biochemistry, Enzymology, Microbiology, Plant Biology, Structural Biology, Genomics, Bioinformatics |
Dr. Danae Kala Rodríguez Bardají (Post-Doctoral Associate) | Identification and characterization of antibiotic lead compounds |
Laura Krebs (Co-advised w/ Dr. Christy Tyler) | Microbiology of plastic degradation |
Samantha Tran | Sequencing and annotating the genomes of plants capable of synthesizing antimicrobial compounds to elucidate anabolic pathways |
Gabriella Fedus | Isolation, identification and characterization of antibiotic lead compounds from plants |
Dillan Hatch | Isolation, identification and characterization of antibiotic lead compounds |
TJ Bedore | Identification and characterization of antibiotic lead compounds |
Serena Tuytschaevers | Identification and characterization of antibiotic lead compounds |
McKenzie Watts | Identification and characterization of antibiotic lead compounds |
Mary Emily Visingard | Identification and characterization of antibiotic lead compounds |
Alumni
Name | Title of Research Project | |
---|---|---|
Dr. Renata Rezende Miranda (Assistant Professor-RIT) | Identification and characterization of antibiotic lead compounds | |
Dr. Anutthaman Parthasarthy (Lecturer-University of Bradford (UK) | Kinetic and structural characterization of enzymes involved in amino acid metabolism that are attractive targets for herbicide and antibiotic development/Isolation, identification and characterization of natural products that are endowed with antimicrobial properties | |
Rajiv Snape (BS/MS-Bioinformatics) | Using hidden Markov modeling to predict secondary metabolites from bacteria that are endowed with antibiotic-producing properties | |
Carmella Bangkong (BS/MS-Environmental Science-Co-advised with Dr. ChristyTyler) | Plastic Pollution: Isolation, identification, and characterization of bacteria associated with plastics from freshwater ecosystems | |
Samantha Boreland | Isolation and identification of natural products that possess antimicrobial properties | |
Hannah Henczel | Isolation and identification of natural products that possess antimicrobial properties | |
Shishir Annamaneni | Isolation and identification of natural products that possess antimicrobial properties | |
Marissa Schroeter | Isolation and identification of natural products that possess antimicrobial properties | |
Safiya Gazali (RIT-McNAIR Scholar) | Comparative structural analysis of bacterial and fungal cellulases/endoglucanases/ identification and characterization of antibiotic lead compounds | |
Ian Freezman | Isolation and identification of natural products that possess antimicrobial properties | |
Joseph Adjei | Isolation and identification of natural products that possess antimicrobial properties | |
Dayton Seidel | Protein NTA/HIS-Tag Study | |
Angie Mozrall ((Pittsford Sutherland High School Intern) | Identification and characterization of antibiotic resistant bacteria from disposable masks | |
Skye Bixler | Isolation and identification of natural products that possess antimicrobial properties | |
Vincent Warren-(COS-Fast-Forward Scholar-2021) | Identification bactericidal activities from bacterium isolated from Crab Apple | |
Maria Morcos | Isolation and identification of natural products that possess antimicrobial properties | |
Erin Kesel-(MS-Bioinformatics-Co-advisor w/ Dr. Michael Osier) | Whole-genome sequencing and annotation of an invasive Lornicera sp. (Honeysuckle) | |
Jonathan Chu | Isolation and identification of natural products that possess antimicrobial properties | |
Bryant Cromartie-(COS-Fast-Forward Scholar-2020) | Identification of celluase/endoglucanase genes from bacteria | |
Nicole Cavanaugh | Isolation and identification of bacteria that possess bactericidal activities from fresh water and soil | |
Megan Hallenbeck | Isolation and identification of natural products that possess antimicrobial properties | |
Brenda Lara | Recombinant cloning, isolation and characterization of bacterial and fungal cellulases | |
KayLee Steiner | Isolation and identification of bacteria that possess bactericidal activities from marine environments | |
Lily Adams (MS-Bioinformatics-2019) |
Genetic and structural analysis of L,L-diaminopimelate aminotransferase (DapL): An attractive target for the development of narrow-spectrum antibiotics | |
Natalya Cox | Structural analyses of L,L-diaminopimelate aminotransferase (DapL) from Leptospira interrogans | |
Nicolas Burns | Characterization of meso-diaminopimelate dehydrogenase (Ddh) over-expression in Nicotiana tabacum | |
Eryn Harrington | Isolation and identification of natural products that possess antimicrobial properties | |
Terell Brooks | Isolation and identification of natural products that possess antimicrobial properties | |
Grace Morales | Expression profile of L,L-diaminopimelate aminotransferase (DapL) from Conyza canadensis (horseweed) using transcriptomic analyses | |
Ashley Mayers | Structural analyses of L,L-diaminopimelate aminotransferase (DapL) from Leptospira interrogans | |
Anthony Weatherhead (Visiting Research Scholar-Universiry of Canterbury, New Zealand) |
Structural analyses of L,L-diaminopimelate aminotransferase (DapL) from Verrucumicrobium spinosum | |
Terrell Brooks (ACS Project Seed Student) Rochester Science Academy |
Isolation and identification of bacteria that possess bactericidal activities from fresh water and soil | |
Austin Bartl | Characterization of bacterial glutathione-specific gamma-glutamylcyclotransferase (ChaC) | |
Jamie Mortensen (Co-advised with Dr. Greg Babbitt GSoLS) |
Structural analyses of aminotransferases using molecular dynamics | |
Adriana Coll De Peña | Cloning and enzymatic characterization of L,L-diaminopimelate aminotransferase (DapL) from Conyza canadensis (horseweed) | |
Maria Nadeau | Characterization of meso-diaminopimelate dehydrogenase (Ddh) over-expression in Nicotiana tabacum | |
Davon Whitest | Characterization of biological activity of synthetic plant-hormone like compounds in Arabidopsis thaliana (Co-advised with Dr. Michael Coleman from SCMS) |
|
Ali Cala | Analysis of Verrucomicrobium spinosum dapL mutants facilitated by homologous recombination/Structural characterization of dihydrodipicolinate reductase (DapB) from Bartonella henselae | |
Kaysha Reed (ACS project seed fellow) |
Isolation and identification of antibiotic resistant bacteria from the surfaces of iphones | |
Kubra Naqvi | Characterization of fusion enzymes involved in peptidoglycan synthesis from V. spinousm | |
Keti Bardhi | Over-expression analysis of meso-diaminopimelate dehydrogenasase in Arabidopsis thaliana | |
Taylor Harkness | Functional complementation analysis (FCA): A Laboratory exercise designed and implemented to supplement the teaching of biochemical pathways | |
Alexander Caraballo | Whole genome sequencing and annotation of bacterial endophytes from the insulin plant Costus igneus | |
Taylor Foxhall | Elucidation and characterization of putative antibacterial compound(s) from Bacillus safensis RIT372 | |
Matthew Wheatley | Identification of endophytic bacteria from Dioscorea cayenensis (yellow-yam) and willow | |
Alexander Triassi | Identification of endophytic bacteria from Dioscorea cayenensis (yellow-yam) and willow | |
Kayla Marks | Genomic and phenoptpic analysis of Pseudomonas sp. and Bacillus sp. isolated from Capsicum sp. | |
Gerald Thornberg | Over-expression analysis of meso-diaminopimelate dehydrogenasase in Arabidopsis thaliana | |
Austin Oseep | Analysis of MurB/MurC hybrid protein in Verrucomicrobium spinosum | |
Victoria Nachar | The identification and characterization of L,L-diaminopimelate aminotransferase from Verrucomicrobium spinosum | |
Mary Leeman | Cloning and characterization of two meso-diaminopimelate decarboxylases from Arabidopsis thaliana | |
Allison Roder | Compositional analysis of sugar-stream extracts enriched in C-5, C-6 and C5/6 sugars | |
Sarah Kearns | Cloning and expression of murB/murC gene from Verrucomicrobium spinosum | |
Desiree Davison | Over-expression of beta-alanine aminotransferase in Arabidopsis thaliana | |
Prosper Igboeli | Cloning of a cellulase ORF from Bradyrhizobium japonicum | |
Eric Zajicek | Purification of LysA1, LysA2 and LysDH to facilitate enzymatic characterization | |
Irma Giron | Characterization of L,L-diaminopimelate aminotransferase from the alga Chlamydomonas reinhardtii | |
Francisco Savka | Identification, cloning and characterization of a putative beta-alanine aminotransferase from Arabidopsis thaliana | |
Sean McGroty | Characterization of meso-diaminopimelate ligase from Verrucomicrobium spinosum | |
Steve Rutagarama | Identification of endophytic bacteria from Saccharum sp. | |
Tristan De Jesus | The essentiality of L,L-diaminopimelate aminotransferase in Verrucomicrobium spinosum | |
Christine Zhou | The essentiality of L,L-diaminopimelate aminotransferase in Verrucomicrobium spinosum | |
Miranda Gehris | The essentiality of L,L-diaminopimelate aminotransferase in Verrucomicrobium spinosum | |
Taylor Gosselin | A comprehensive study of the aminotransferase class of enzymes from Homo sapiens | |
Peatros Haile | Elucidation of endophytic bacteria from Saccharum sp. | |
Dhyiva Pattaniyil | Characterization of diaminopimelate decarboxylase from Arabidopsis thaliana | |
Kayla Bell | Identification and cloning of lysine decarboxylase from Arabidopsis thaliana | |
Muhammad Izzat Ahmad Fauzi | Screening of tyrosine aminotransferase (TAT) transgenic Tobacco and Arabidopsis over-producing TAT | |
Mohd Fuad Bin Ismail | Identification and cloning of a putative cellulase gene from Bradyrhizobium japonicum | |
Pranav Prabhu | The cloning and characterization of a putative tyrosine aminotransferase from Arabidopsis thaliana | |
Jeet Hirpara | The characterization of L,L-diaminopimelate aminotransferase over-expression Arabidopsis thaliana | |
Robert Van Buren | The characterization of tyrosine aminotransferase over-expression in Arabidopsis thaliana | |
Nur Akmar Yusoff | Identification of plant genes involved in the sensing of plant pathogenic bacteria | |
Hanis Nazihah Hasmad | Identification of plant genes involved in the sensing of plant pathogenic bacteria |