Faculty Headcount
Primary Function
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,069 | 409 | 1,478 |
Research | 20 | 9 | 29 |
Executive/Administrative/Managerial | 48 | 1 | 49 |
RIT Total | 1,137 | 419 | 1,556 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,057 | 417 | 1,474 |
Research | 19 | 10 | 29 |
Executive/Administrative/Managerial | 44 | - | 44 |
RIT Total | 1,120 | 427 | 1,547 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,041 | 427 | 1468 |
Research | 14 | 11 | 25 |
Executive/Administrative/Managerial | 44 | - | 44 |
RIT Total | 1,099 | 438 | 1,537 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data
Tenure Status: Full Time
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 61 | 26 | 61 | 148 |
College of Art and Design | 67 | 25 | 54 | 146 |
College of Engineering Technology | 35 | 11 | 20 | 66 |
College of Health Sciences and Technology | 13 | 2 | 19 | 34 |
College of Liberal Arts | 100 | 28 | 44 | 172 |
College of Science | 103 | 26 | 63 | 192 |
Golisano Institute for Sustainability | 6 | 3 | 5 | 14 |
Kate Gleason College of Engineering | 63 | 21 | 38 | 122 |
National Technical Institute for the Deaf | 42 | 11 | 92 | 145 |
Saunders College of Business | 35 | 12 | 19 | 66 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 14 | - | 12 | 26 |
RIT Total | 540 | 166 | 431 | 1,137 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 63 | 26 | 57 | 146 |
College of Art and Design | 64 | 27 | 52 | 143 |
College of Engineering Technology | 34 | 13 | 22 | 69 |
College of Health Sciences and Technology | 14 | 2 | 16 | 32 |
College of Liberal Arts | 104 | 22 | 42 | 168 |
College of Science | 105 | 27 | 61 | 193 |
Golisano Institute for Sustainability | 6 | 2 | 5 | 13 |
Kate Gleason College of Engineering | 64 | 22 | 37 | 123 |
National Technical Institute for the Deaf | 46 | 10 | 83 | 139 |
Saunders College of Business | 33 | 12 | 19 | 64 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 14 | - | 10 | 24 |
RIT Total | 548 | 164 | 408 | 1,120 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 58 | 25 | 56 | 139 |
College of Art and Design | 65 | 24 | 48 | 137 |
College of Engineering Technology | 34 | 12 | 20 | 66 |
College of Health Sciences and Technology | 14 | 3 | 14 | 31 |
College of Liberal Arts | 104 | 23 | 41 | 168 |
College of Science | 105 | 25 | 60 | 190 |
Golisano Institute for Sustainability | 6 | 2 | 4 | 12 |
Kate Gleason College of Engineering | 64 | 20 | 36 | 120 |
National Technical Institute for the Deaf | 49 | 9 | 85 | 143 |
Saunders College of Business | 33 | 13 | 18 | 64 |
School of Individualized Study | 1 | 1 | 5 | 7 |
Other | 12 | 1 | 9 | 22 |
RIT Total | 545 | 158 | 396 | 1,099 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data
Tenure Status: Full-Time Instructional
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 55 | 26 | 61 | 142 |
College of Art and Design | 64 | 25 | 54 | 143 |
College of Engineering Technology | 33 | 11 | 18 | 62 |
College of Health Sciences and Technology | 10 | 2 | 16 | 28 |
College of Liberal Arts | 97 | 28 | 44 | 169 |
College of Science | 97 | 26 | 59 | 182 |
Golisano Institute for Sustainability | 5 | 3 | - | 8 |
Kate Gleason College of Engineering | 59 | 21 | 37 | 117 |
National Technical Institute for the Deaf | 37 | 11 | 88 | 136 |
Saunders College of Business | 31 | 12 | 19 | 62 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 3 | - | 11 | 14 |
RIT Total | 492 | 166 | 411 | 1,069 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 11-1-2024.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 59 | 26 | 57 | 142 |
College of Art and Design | 61 | 27 | 51 | 139 |
College of Engineering Technology | 32 | 13 | 21 | 66 |
College of Health Sciences and Technology | 12 | 2 | 12 | 26 |
College of Liberal Arts | 101 | 22 | 42 | 165 |
College of Science | 100 | 27 | 57 | 184 |
Golisano Institute for Sustainability | 5 | 2 | - | 7 |
Kate Gleason College of Engineering | 60 | 22 | 36 | 118 |
National Technical Institute for the Deaf | 41 | 10 | 79 | 130 |
Saunders College of Business | 30 | 12 | 19 | 61 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 4 | - | 9 | 13 |
RIT Total | 506 | 164 | 387 | 1,057 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 55 | 25 | 56 | 136 |
College of Art and Design | 62 | 24 | 48 | 134 |
College of Engineering Technology | 31 | 12 | 20 | 63 |
College of Health Sciences and Technology | 12 | 3 | 11 | 26 |
College of Liberal Arts | 101 | 23 | 41 | 165 |
College of Science | 101 | 25 | 57 | 183 |
Golisano Institute for Sustainability | 5 | 2 | - | 7 |
Kate Gleason College of Engineering | 60 | 20 | 36 | 116 |
National Technical Institute for the Deaf | 42 | 9 | 80 | 131 |
Saunders College of Business | 30 | 13 | 18 | 61 |
School of Individualized Study | 1 | 1 | 5 | 7 |
Other | 4 | - | 8 | 12 |
RIT Total | 504 | 157 | 380 | 1,041 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data