Faculty Headcount
Primary Function
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,057 | 417 | 1,474 |
Research | 19 | 10 | 29 |
Executive/Administrative/Managerial | 44 | - | 44 |
RIT Total | 1,120 | 427 | 1,547 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,041 | 427 | 1468 |
Research | 14 | 11 | 25 |
Executive/Administrative/Managerial | 44 | - | 44 |
RIT Total | 1,099 | 438 | 1,537 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data
Primary Function | Full Time | Part Time | Total |
---|---|---|---|
Instruction | 1,033 | 418 | 1,451 |
Research | 21 | 12 | 33 |
Executive/Administrative/Managerial | 40 | - | 40 |
RIT Total | 1,094 | 430 | 1,524 |
Notes:
Figures include full and part time faculty.
Figures include adjunct faculty.
Data are as of 11-1-2021.
Source: Oracle Human Resources System Data
Tenure Status: Full Time
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 63 | 26 | 57 | 146 |
College of Art and Design | 64 | 27 | 52 | 143 |
College of Engineering Technology | 34 | 13 | 22 | 69 |
College of Health Sciences and Technology | 14 | 2 | 16 | 32 |
College of Liberal Arts | 104 | 22 | 42 | 168 |
College of Science | 105 | 27 | 61 | 193 |
Golisano Institute for Sustainability | 6 | 2 | 5 | 13 |
Kate Gleason College of Engineering | 64 | 22 | 37 | 123 |
National Technical Institute for the Deaf | 46 | 10 | 83 | 139 |
Saunders College of Business | 33 | 12 | 19 | 64 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 14 | - | 10 | 24 |
RIT Total | 548 | 164 | 408 | 1,120 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 58 | 25 | 56 | 139 |
College of Art and Design | 65 | 24 | 48 | 137 |
College of Engineering Technology | 34 | 12 | 20 | 66 |
College of Health Sciences and Technology | 14 | 3 | 14 | 31 |
College of Liberal Arts | 104 | 23 | 41 | 168 |
College of Science | 105 | 25 | 60 | 190 |
Golisano Institute for Sustainability | 6 | 2 | 4 | 12 |
Kate Gleason College of Engineering | 64 | 20 | 36 | 120 |
National Technical Institute for the Deaf | 49 | 9 | 85 | 143 |
Saunders College of Business | 33 | 13 | 18 | 64 |
School of Individualized Study | 1 | 1 | 5 | 7 |
Other | 12 | 1 | 9 | 22 |
RIT Total | 545 | 158 | 396 | 1,099 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 59 | 22 | 56 | 137 |
College of Art and Design | 64 | 27 | 48 | 139 |
College of Engineering Technology | 36 | 10 | 19 | 65 |
College of Health Sciences and Technology | 14 | 2 | 14 | 30 |
College of Liberal Arts | 103 | 26 | 35 | 164 |
College of Science | 106 | 25 | 56 | 187 |
Golisano Institute for Sustainability | 6 | 3 | 5 | 14 |
Kate Gleason College of Engineering | 65 | 20 | 33 | 118 |
National Technical Institute for the Deaf | 55 | 8 | 80 | 143 |
Saunders College of Business | 33 | 16 | 18 | 67 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 13 | - | 11 | 24 |
RIT Total | 555 | 160 | 379 | 1,094 |
Notes:
Figures include instructional, administrative, and research faculty.
Data are as of 11-1-2021.
Source: Oracle Human Resources System Data
Tenure Status: Full-Time Instructional
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 59 | 26 | 57 | 142 |
College of Art and Design | 61 | 27 | 51 | 139 |
College of Engineering Technology | 32 | 13 | 21 | 66 |
College of Health Sciences and Technology | 12 | 2 | 12 | 26 |
College of Liberal Arts | 101 | 22 | 42 | 165 |
College of Science | 100 | 27 | 57 | 184 |
Golisano Institute for Sustainability | 5 | 2 | - | 7 |
Kate Gleason College of Engineering | 60 | 22 | 36 | 118 |
National Technical Institute for the Deaf | 41 | 10 | 79 | 130 |
Saunders College of Business | 30 | 12 | 19 | 61 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 4 | - | 9 | 13 |
RIT Total | 506 | 164 | 387 | 1,057 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-1-2023.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 55 | 25 | 56 | 136 |
College of Art and Design | 62 | 24 | 48 | 134 |
College of Engineering Technology | 31 | 12 | 20 | 63 |
College of Health Sciences and Technology | 12 | 3 | 11 | 26 |
College of Liberal Arts | 101 | 23 | 41 | 165 |
College of Science | 101 | 25 | 57 | 183 |
Golisano Institute for Sustainability | 5 | 2 | - | 7 |
Kate Gleason College of Engineering | 60 | 20 | 36 | 116 |
National Technical Institute for the Deaf | 42 | 9 | 80 | 131 |
Saunders College of Business | 30 | 13 | 18 | 61 |
School of Individualized Study | 1 | 1 | 5 | 7 |
Other | 4 | - | 8 | 12 |
RIT Total | 504 | 157 | 380 | 1,041 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 10-1-2022.
Source: Oracle Human Resources System Data
College Name | Tenured | Tenure Track | Non Tenure Track | Total |
B. Thomas Golisano College of Computing and Information Sciences | 56 | 22 | 56 | 134 |
College of Art and Design | 61 | 27 | 48 | 136 |
College of Engineering Technology | 33 | 10 | 18 | 61 |
College of Health Sciences and Technology | 12 | 2 | 11 | 25 |
College of Liberal Arts | 101 | 25 | 35 | 161 |
College of Science | 102 | 25 | 52 | 179 |
Golisano Institute for Sustainability | 5 | 3 | - | 8 |
Kate Gleason College of Engineering | 61 | 20 | 33 | 114 |
National Technical Institute for the Deaf | 47 | 8 | 75 | 130 |
Saunders College of Business | 31 | 16 | 18 | 65 |
School of Individualized Study | 1 | 1 | 4 | 6 |
Other | 4 | - | 10 | 14 |
RIT Total | 514 | 159 | 360 | 1,033 |
Notes:
Figures include full time faculty whose primary assignment is instruction, including released time for research.
Data are as of 11-1-2021.
Source: Oracle Human Resources System Data