2 Campus Connection Shuttle

This route runs weekdays starting January 13, 2025.
Gleason Circle Arrival Gleason Circle Departure Global Village UC West Riverknoll Slaughter Hall G/H Lot F Lot D Lot NTID K Lot Residence Halls B Lot
7:00 am 7:00 am 7:04 am 7:06 am 7:08 am 7:10 am 7:13 am 7:16 am 7:18 am 7:20 am 7:22 am 7:23 am 7:26 am
7:30 am 7:30 am 7:34 am 7:36 am 7:38 am 7:40 am 7:43 am 7:46 am 7:48 am 7:50 am 7:52 am 7:53 am 7:56 am
8:00 am 8:00 am 8:04 am 8:06 am 8:08 am 8:10 am 8:13 am 8:16 am 8:18 am 8:20 am 8:22 am 8:23 am 8:26 am
8:30 am 8:30 am 8:34 am 8:36 am 8:38 am 8:40 am 8:43 am 8:46 am 8:48 am 8:50 am 8:52 am 8:53 am 8:56 am
9:00 am 9:00 am 9:04 am 9:06 am 9:08 am 9:10 am 9:13 am 9:16 am 9:18 am 9:20 am 9:22 am 9:23 am 9:26 am
9:30 am 9:30 am 9:34 am 9:36 am 9:38 am 9:40 am 9:43 am 9:46 am 9:48 am 9:50 am 9:52 am 9:53 am 9:56 am
10:00 am 10:00 am 10:04 am 10:06 am 10:08 am 10:10 am 10:13 am 10:16 am 10:18 am 10:20 am 10:22 am 10:23 am 10:26 am
10:30 am 10:30 am 10:34 am 10:36 am 10:38 am 10:40 am 10:43 am 10:46 am 10:48 am 10:50 am 10:52 am 10:53 am 10:56 am
11:00 am 11:10 am 11:14 am 11:16 am 11:18 am 11:20 am 11:23 am 11:26 am 11:28 am 11:30 am 11:32 am 11:33 am 11:36 am
11:40 am 11:40 am 11:44 am 11:46 am 11:48 am 11:50 am 11:53 am 11:56 am 11:58 am 12:00 pm 12:02 pm 12:03 pm 12:06 pm
12:10 pm 12:10 pm 12:14 pm 12:16 pm 12:18 pm 12:20 pm 12:23 pm 12:26 pm 12:28 pm 12:30 pm 12:32 pm 12:33 pm 12:36 pm
12:40 pm 12:40 pm 12:44 pm 12:46 pm 12:48 pm 12:50 pm 12:53 pm 12:56 pm 12:58 pm 1:00 pm 1:02 pm 1:03 pm 1:06 pm
1:10 pm 1:10 pm 1:14 pm 1:16 pm 1:18 pm 1:20 pm 1:23 pm 1:26 pm 1:28 pm 1:30 pm 1:32 pm 1:33 pm 1:36 pm
1:40 pm 1:40 pm 1:44 pm 1:46 pm 1:48 pm 1:50 pm 1:53 pm 1:56 pm 1:58 pm 2:00 pm 2:02 pm 2:03 pm 2:06 pm
2:10 pm 2:10 pm 2:14 pm 2:16 pm 2:18 pm 2:20 pm 2:23 pm 2:26 pm 2:28 pm 2:30 pm 2:32 pm 2:33 pm 2:36 pm
2:40 pm 2:40 pm 2:44 pm 2:46 pm 2:48 pm 2:50 pm 2:53 pm 2:56 pm 2:58 pm 3:00 pm 3:02 pm 3:03 pm 3:06 pm
3:10 pm 3:20 pm 3:24 pm 3:26 pm 3:28 pm 3:30 pm 3:33 pm 3:36 pm 3:38 pm 3:40 pm 3:42 pm 3:43 pm 3:46 pm
3:50 pm 3:50 pm 3:54 pm 3:56 pm 3:58 pm 4:00 pm 4:03 pm 4:06 pm 4:08 pm 4:10 pm 4:12 pm 4:13 pm 4:16 pm
4:20 pm 4:20 pm 4:24 pm 4:26 pm 4:28 pm 4:30 pm 4:33 pm 4:36 pm 4:38 pm 4:40 pm 4:42 pm 4:43 pm 4:46 pm
4:50 pm 4:50 pm 4:54 pm 4:56 pm 4:58 pm 5:00 pm 5:03 pm 5:06 pm 5:08 pm 5:10 pm 5:12 pm 5:13 pm 5:16 pm
5:20 pm 5:20 pm 5:24 pm 5:26 pm 5:28 pm 5:30 pm 5:33 pm 5:36 pm 5:38 pm 5:40 pm 5:42 pm 5:43 pm 5:46 pm
5:50 pm 5:50 pm 5:54 pm 5:56 pm 5:58 pm 6:00 pm 6:03 pm 6:06 pm 6:08 pm 6:10 pm 6:12 pm 6:13 pm 6:16 pm
6:20 pm 6:20 pm 6:24 pm 6:26 pm 6:28 pm 6:30 pm 6:33 pm 6:36 pm 6:38 pm 6:40 pm 6:42 pm 6:43 pm 6:46 pm
6:50 pm 6:50 pm 6:54 pm 6:56 pm 6:58 pm 7:00 pm 7:03 pm 7:06 pm 7:08 pm 7:10 pm 7:12 pm 7:13 pm 7:16 pm
7:20 pm 7:30 pm 7:34 pm 7:36 pm 7:38 pm 7:40 pm 7:43 pm 7:46 pm 7:48 pm 7:50 pm 7:52 pm 7:53 pm 7:56 pm
8:00 pm 8:00 pm 8:04 pm 8:06 pm 8:08 pm 8:10 pm 8:13 pm 8:16 pm 8:18 pm 8:20 pm 8:22 pm 8:23 pm 8:26 pm
8:30 pm 8:30 pm 8:34 pm 8:36 pm 8:38 pm 8:40 pm 8:43 pm 8:46 pm 8:48 pm 8:50 pm 8:52 pm 8:53 pm 8:56 pm
9:00 pm 9:00 pm 9:04 pm 9:06 pm 9:08 pm 9:10 pm 9:13 pm 9:16 pm 9:18 pm 9:20 pm 9:22 pm 9:23 pm 9:26 pm
9:30 pm 9:30 pm 9:34 pm 9:36 pm 9:38 pm 9:40 pm 9:43 pm 9:46 pm 9:48 pm 9:50 pm 9:52 pm 9:53 pm 9:56 pm
10:00 pm 10:00 pm 10:04 pm 10:06 pm 10:08 pm 10:10 pm 10:13 pm 10:16 pm 10:18 pm 10:20 pm 10:22 pm 10:23 pm 10:26 pm
10:30 pm 10:30 pm 10:34 pm 10:36 pm 10:38 pm 10:40 pm 10:43 pm 10:46 pm 10:48 pm 10:50 pm 10:52 pm 10:53 pm 10:56 pm
11:00 pm 11:10 pm 11:14 pm 11:16 pm 11:18 pm 11:20 pm 11:23 pm 11:26 pm 11:28 pm 11:30 pm 11:32 pm 11:33 pm 11:36 pm
11:40 pm 11:40 pm 11:44 pm 11:46 pm 11:48 pm 11:50 pm 11:53 pm 11:56 pm 11:58 pm 12:00 am 12:02 am 12:03 am 12:06 am
12:10 am