3 RIT Inn
This route runs weekdays starting January 13, 2025.
RIT Inn | Gleason Circle Arrival | Gleason Circle Departure | Tech Park Dr |
---|---|---|---|
7:00 am | 7:15 am | 7:25 am | 7:30 am |
7:40 am | 7:55 am | 8:05 am | 8:10 am |
8:20 am | 8:35 am | 8:45 am | 8:50 am |
9:00 am | 9:15 am | 9:25 am | 9:30 am |
9:40 am | 9:55 am | 10:05 am | 10:10 am |
10:20 am | 10:35 am | 10:45 am | 10:50 am |
11:00 am | 11:15 am | 11:25 am | 11:30 am |
11:40 am | 11:55 am | 12:05 pm | 12:10 pm |
12:20 pm | 12:35 pm | 12:45 pm | 12:50 pm |
1:00 pm | 1:15 pm | 1:25 pm | 1:30 pm |
1:40 pm | 1:55 pm | 2:05 pm | 2:10 pm |
2:20 pm | 2:35 pm | 2:45 pm | 2:50 pm |
3:00 pm | 3:15 pm | 3:25 pm | 3:30 pm |
3:40 pm | 3:55 pm | 4:05 pm | 4:10 pm |
4:20 pm | 4:35 pm | 4:45 pm | 4:50 pm |
5:00 pm | 5:15 pm | 5:25 pm | 5:30 pm |
5:40 pm | 5:55 pm | 6:05 pm | 6:10 pm |
6:20 pm | 6:35 pm | 6:45 pm | 6:50 pm |
7:00 pm | 7:15 pm | 7:25 pm | 7:30 pm |
7:40 pm | 7:55 pm | 8:05 pm | 8:10 pm |
8:20 pm | 8:35 pm | 8:45 pm | 8:50 pm |
9:00 pm | 9:15 pm | 9:25 pm | 9:30 pm |
9:40 pm | 9:55 pm | 10:05 pm | 10:10 pm |
10:20 pm | 10:35 pm | 10:45 pm | 10:50 pm |
11:00 pm | 11:15 pm | 11:25 pm | 11:30 pm |
11:40 pm | 11:55 pm | 12:05 am | 12:10 am |
12:20 am | 12:35 am | 12:45 am | 12:50 am |
1:00 am |