Analytical and Material Chemistry Facilities


Chemical Analysis Laboratory
Facilities
- RIT/
- Chemical Analysis Laboratory
The School of Chemistry and Material Science has a wide variety of instrumentation that allows undergraduates and Graduate students get hands-on experience with a wide variety of equipment. Students are allowed to explore and solve a wide variety of chemical problems in their research and laboratory experiences.
To sign up for instrument time, please use the Faces Scheduling System.
If you do not have an account then email Tom Allston, Laboratory manager.
Analytical Facilities
Instrument | Manufacturer | Model | Location |
---|---|---|---|
Atomic Absorption | Shimadzu | AA-7000 | Institute Hall - 2090 |
Fluorescence | Shimadzu | RF-6000 | COS - A207 |
Fluorescence Spectroscopy | Shimadzu | RF-530PC | Institute Hall - 2090 |
Fluorescence Spectroscopy | Horiba | FluoroMax-4P | COS - A207 |
Gas Chromatography Mass Spectroscopy (GC-MS) | Shimadzu | GCMS-QP2020 | COS - A207 |
Gas Chromatograpy | Shimadzu | GC-2010-Plus | Institute Hall - 2090 |
Gas Chromatograpy/Mass Spectroscopy (GC-MS) | Shimadzu | GC-2010-Plus/QP2010SE | Institute Hall - 2090 |
High Liquid Chromatography-Mass Spectroscopy Triple Quad (HPLC-MS) | ABSiex | 3200 | COS - A207 |
High Pressure Liquid Chromatography | Shimadzu | LC2030C | Institute Hall - 2090 |
High Pressure Liquid Chromatography - Mass Spectroscopy (HPLC-MS) | Shimadzu | LC2030/LCMS-2020 | Institute Hall - 2090 |
High Pressure Liquid Chromatography (HPLC) | Agilent | 1100 | COS - A207 |
Infrared Spectrometer (FTIR) | Shimadzu | IRPresige21 | COS - A207 |
Infrared Spectroscopy | Shimadzu | IR-Affinity | Institute Hall - 2090 |
NMR | Magratek | 47 MHz | Institute Hall - 2090 |
Nuclear Magnetic Resonance Spectrscopy (NMR) | Bruker | Fourier 300 | COS - A159 |
Nuclear Magnetic Resonance Spectrscopy (NMR) | Bruker | Advance III 500 | Imaging Science - A200 |
Size Exclusion Chromatography (GPC) With ELSD, UV, and RID Detection | Shimadzu | LC2030 | COS - A207 |
Thin Layer Chromatography-Mass Spectroscopy (TLC-MS) | Advion | ExpressionL CMS | COS - A207 |
Ultra High Pressure Liquid Chromatography-Mass Spectroscopy (UHPLC-MS) | Shimadzu | LCMS2020 | COS - A207 |
UV-VIS | Shimadzu | 2600 | Institute Hall - 2090 |
UV-VIS | Shimadzu | 1800 | Institute Hall - 2090 |
UV-VIS | Shimadzu | 2600 | COS - A207 |
Material Science Facilities
Instrument | Manufacturer | Model | Location |
---|---|---|---|
Atomic Force Microscopy | Bruker | Multimode 8 | COS - A159 |
Hybrid Rheometer | TA Instruments | Discovery HR2 | COS - A155 |
EDX/XRF | Shimadzu | EDX-8100 | COS - A155 |
Xray Diffraction with thin film capability (XRD-RR) | Bruker | D8 Advance | COS - A159 |
Scanning Electron Microscopy with EDX and Back Scatter | Tescan - Bruker | Vega 3 SEM/Xflash EDX | COS - A159 |
Raman Spectroscopy | Bruker | Senterra II | COS-A155 |
Differental Scanning Calorimeter (DSC) | TA Instruments | DSC 2500 | COS - A155 |
Thermogravimetric Analysis (TGA) | TA Instruments | Discovery | COS - A155 |
Differential Thermal Analysis and Thermogravimetry (DTG) | Shimadzu | DTG-60 | COS - A155 |
Thermogravimetric Analysis (TGA) | TA Instruments | Q500 | COS - A155 |