View the Rainbow Passage that is being read in the samples below.
Show all answers
Hide all answers
Intelligibility:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#1 | (Male) | Toggle Answer | ||
#2 | (Male) | Toggle Answer | ||
#3 | (Male) | Toggle Answer |
Pitch Register:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#4 | (Male) | Toggle Answer | ||
#5 | (Female) | Toggle Answer | ||
#6 | (Male) | Toggle Answer |
Pitch Control:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#7 | (Male) | Toggle Answer | ||
#8 | (Male) | Toggle Answer | ||
#9 | (Female) | Toggle Answer |
Rate:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#10 | (Male) | Toggle Answer | ||
#11 | (Female) | Toggle Answer | ||
#12 | (Male) | Toggle Answer |
Control of Air Expenditure:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#13 | (Female) | Toggle Answer | ||
#14 | (Female) | Toggle Answer | ||
#15 | (Female) | Toggle Answer |
Prosodic Features:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#16 | (Male) | Toggle Answer | ||
#17 | (Male) | Toggle Answer | ||
#18 | (Female) | Toggle Answer |
Breathy - Weak:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#19 | (Male) | Toggle Answer | ||
#20 | (Male) | Toggle Answer | ||
#21 | (Female) | Toggle Answer |
Tense - Harsh:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#22 | (Male) | Toggle Answer | ||
#23 | (Female) | Toggle Answer | ||
#24 | (Male) | Toggle Answer |
Nasal Resonance:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#25 | (Female) | Toggle Answer | ||
#26 | (Male) | Toggle Answer | ||
#27 | (Male) | Toggle Answer |
Pharyngeal Resonance:
# | Example | Rating | Answer | Check |
---|---|---|---|---|
#28 | (Male) | Toggle Answer | ||
#29 | (Male) | Toggle Answer | ||
#30 | (Female) | Toggle Answer |
P---Identifying and Rating Voice Qualities:
# | Example | Type | Rating | Answer | Check |
---|---|---|---|---|---|
#31 | (Female) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#32 | (Male) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#33 | (Male) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#34 | (Male) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#35 | (Female) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#36 | (Female) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#37 | (Male) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer | ||
#38 | (Male) | Breathy-Weak Tense-Harsh Nasal Pharyngeal None | Toggle Answer |