Payroll Schedules

*indicates date that Human Resources must receive new or change information (EAF’s) from departments to be reflected on the next payroll.

2024

P/R # Payroll Type
B = Bi-Weekly
Pay Period End Date Change Information to HR* P/R Runs Pay Date 9 Month Benefits taken?
20 B 9-19 9-16 9-23 9-27 Y
21 B 10-03 9-30 10-07 10-11 Y
22 B 10-17 10-14 10-21 10-25 Y
23 B 10-31 10-28 11-04 11-08 Y
24 B 11-14 11-11 11-18 11-22 Y
25 B 11-28 11-21 12-02 12-06 Y
26 B 12-12 12-09 12-16 12-20 Y

2025

P/R # Payroll Type
B = Bi-Weekly
Pay Period End Date Change Information to HR* P/R Runs Pay Date 9 Month Benefits taken?
1 B 12-26-2024 12-18-2024 12-28-2024 1-03-2025 Y
2 B 1-09 1-06 1-13 1-17 Y
3 B 1-23 1-17 1-27 1-31 Y
4 B 2-06 2-03 2-10 2-14 Y
5 B 2-20 2-14 2-24 2-28 Y
6 B 3-06 3-03 3-10 3-14 Y
7 B 3-20 3-17 3-24 3-28 Y
8 B 4-03 3-31 4-07 4-11 Y
9 B 4-17 4-14 4-21 4-25 Y
10 B 5-01 4-28 5-05 5-09 Y
11 B 5-15 5-12 5-19 5-23 N
12 B 5-29 5-23 6-02 6-06 N
13 B 6-12 6-06 6-14 6-20 N
14 B 6-26 6-20 6-28 7-03 N
15 B 7-10 7-03 7-12 7-18 N
16 B 7-24 7-21 7-28 8-01 N
17 B 8-07 8-04 8-11 8-15 N
18 B 8-21 8-18 8-25 8-29 Y
19 B 9-04 8-29 9-08 9-12 Y
20 B 9-18 9-15 9-22 9-26 Y
21 B 10-02 9-29 10-06 10-10 Y
22 B 10-16 10-10 10-20 10-24 Y
23 B 10-30 10-27 11-03 11-07 Y
24 B 11-13 11-07 11-17 11-21 Y
25 B 11-27 11-20 12-01 12-05 Y
26 B 12-11 12-08 12-15 12-19 Y
1 B 12-25 12-17 12-27 1-02-2026 Y

*indicates date that Human Resources must receive new or change information (EAF’s) from departments to be reflected on the next payroll.

2024

P/R # Payroll Type
S = Semi- monthly
Pay Period End Date Change Information to HR* P/R Runs Pay Date
18 S 9-30 9-17 9-24 9-30
19 S 10-15 10-01 10-08 10-15
20 S 10-31 10-18 10-25 10-31
21 S 11-15 11-04 11-11 11-15
22 S 11-30 11-15 11-22 11-29
23 S 12-15 12-02 12-09 12-13
24 S 12-31 12-12 12-19 12-31

2025

P/R # Payroll Type
S = Semi- monthly
Pay Period End Date Change Information to HR* P/R Runs Pay Date
1 S 1-15 1-02 1-09 1-15
2 S 1-31 1-17 1-27 1-31
3 S 2-15 2-03 2-10 2-14
4 S 2-28 2-14 2-24 2-28
5 S 3-15 3-03 3-10 3-14
6 S 3-31 3-18 3-25 3-31
7 S 4-15 4-02 4-09 4-15
8 S 4-30 4-17 4-24 4-30
9 S 5-15 5-02 5-09 5-15
10 S 5-31 5-16 5-23 5-30
11 S 6-15 6-02 6-09 6-13
12 S 6-30 6-16 6-24 6-30
13 S 7-15 7-01 7-09 7-15
14 S 7-31 7-18 7-25 7-31
15 S 8-15 8-04 8-11 8-15
16 S 8-31 8-18 8-25 8-29
17 S 9-15 9-02 9-09 9-15
18 S 9-30 9-17 9-24 9-30
19 S 10-15 10-01 10-08 10-15
20 S 10-31 10-20 10-27 10-31
21 S 11-15 11-03 11-10 11-14
22 S 11-30 11-14 11-21 11-28
23 S 12-15 12-02 12-09 12-15
24 S 12-31 12-12 12-19 12-31

 

2024

Pay Period Begin Date (Friday)
Pay Period End Date (Thursday)
Pay Date (Friday)
Kronos Signoff Date (Friday)
September 20 October 3 October 11 October 4
October 4 October 17 October 25 October 18
October 18 October 31 November 8 November 1
November 1 November 14 November 22 November 15
November 15 November 28 December 6 November 29*
November 29 December 12 December 20 December 13
December 13 December 26 January 3, 2025 December 27*

2025

Pay Period Begin Date (Friday)
Pay Period End Date (Thursday)
Pay Date (Friday)
Kronos Signoff Date (Friday)
December 27, 2024 January 9 January 17 January 10
January 10 January 23 January 31 January 24
January 24 February 6 February 14 February 7
February 7 February 20 February 28 February 21
February 21 March 6 March 14 March 7
March 7 March 20 March 28 March 21
March 21 April 3 April 11 April 4
April 4 April 17 April 25 April 18
April 18 May 1 May 9 May 2
May 2 May 15 May 25 May 16
May 16 May 29 June 6 May 30
May 30 June 12 June 20 June 13
June 13 June 26 July 3 June 27
June 27 July 10 July 18 July 11
July 11 July 24 August 1 July 25
July 25 August 7 August 15 August 8
August 8 August 21 August 29 August 22
August 22 September 4 September 12 September 5
September 5 September 18 September 26 September 19
September 19 October 2 October 10 October 3
October 3 October 16 October 24 October 17
October 17 October 30 November 7 October 31
October 31 November 13 November 21 November 14
November 14 November 27 December 5 November 28*
November 28 December 11 December 19 December 12
December 12 December 25 January 2, 2026 December 26*

* Payroll performs the signoff for these dates 

*indicates date that Human Resources must receive new or change information (EAF’s) from departments to be reflected on the next payroll.

2024

P/R # Payroll Type
B = Bi-Weekly
S = Semi- monthly
Pay Period End Date Change Information to HR* P/R Runs Pay Date 9 Month Benefit Ded.
20 B 9-19 9-16 9-23 9-27 Yes
18 S 9-30 9-17 9-24 9-30 n/a
21 B 10-03 9-30 10-07 10-11 Yes
19 S 10-15 10-01 10-08 10-15 n/a
22 B 10-17 10-14 10-21 10-25 Yes
20 S 10-31 10-18 10-25 10-31 n/a
23 B 10-31 10-28 11-04 11-08 Yes
21 S 11-15 11-04 11-11 11-15 n/a
24 B 11-14 11-11 11-18 11-22 Yes
22 S 11-30 11-15 11-22 11-29 n/a
25 B 11-28 11-21 12-02 12-06 Yes
23 S 12-15 12-02 12-09 12-13 n/a
26 B 12-12 12-09 12-16 12-20 Yes
24 S 12-31 12-12 12-19 12-31 n/a

2025

P/R # Payroll Type
B = Bi-Weekly
S = Semi- monthly
Pay Period End Date Change Information to HR* P/R Runs Pay Date 9 Month Benefit Ded.
1 B 12-26-2024 12-18-2024 12-28-2024 1-03-2025 Yes
1 S 1-15 1-02 1-09 1-15 n/a
2 B 1-09 1-06 1-13 1-17 Yes
3 B 1-23 1-17 1-27 1-31 Yes
2 S 1-31 1-17 1-27 1-31 n/a
4 B 2-06 2-03 2-10 2-14 Yes
3 S 2-15 2-03 2-10 2-14 n/a
5 B 2-20 2-14 2-24 2-28 Yes
4 S 2-28 2-14 2-24 2-28 n/a
6 B 3-06 3-03 3-10 3-14 Yes
5 S 3-15 3-03 3-10 3-14 n/a
7 B 3-20 3-17 3-24 3-28 Yes
6 S 3-31 3-18 3-25 3-31 n/a
8 B 4-03 3-31 4-07 4-11 Yes
7 S 4-15 4-02 4-09 4-15 n/a
9 B 4-17 4-14 4-21 4-25 Yes
8 S 4-30 4-17 4-24 4-30 n/a
10 B 5-01 4-28 5-05 5-09 Yes
9 S 5-15 5-02 5-09 5-15 n/a
11 B 5-15 5-12 5-19 5-23 No
10 S 5-31 5-16 5-23 5-30 n/a
12 B 5-29 5-23 6-02 6-6 No
11 S 6-15 6-02 6-09 6-13 n/a
13 B 6-12 6-06 6-14 6-20 No
12 S 6-30 6-16 6-24 6-30 n/a
14 B 6-26 6-20 6-28 7-03 No
13 S 7-15 7-01 7-09 7-15 n/a
15 B 7-10 7-03 7-12 7-18 No
14 S 7-31 7-18 7-25 7-31 n/a
16 B 7-24 7-21 7-28 8-01 No
17 B 8-07 8-04 8-11 8-15 No
15 S 8-15 8-04 8-11 8-15 n/a
18 B 8-21 8-18 8-25 8-29 Yes
16 S 8-31 8-18 8-25 8-29 n/a
19 B 9-04 8-29 9-08 9-12 Yes
17 S 9-15 9-02 9-09 9-15 n/a
20 B 9-18 9-15 9-22 9-26 Yes
18 S 9-30 9-17 9-24 9-30 n/a
21 B 10-02 9-29 10-06 10-10 Yes
19 S 10-15 10-01 10-08 10-15 n/a
22 B 10-16 10-10 10-20 10-24 Yes
20 S 10-31 10-20 10-27 10-31 n/a
23 B 10-30 10-27 11-03 11-07 Yes
21 S 11-15 11-03 11-10 11-14 n/a
24 B 11-13 11-07 11-17 11-21 Yes
22 S 11-30 11-14 11-21 11-28 n/a
25 B 11-27 11-20 12-01 12-05 Yes
23 S 12-15 12-02 12-09 12-15 n/a
26 B 12-11 12-08 12-15 12-19 Yes
24 S 12-31 12-12 12-19 12-31 n/a
1 B 12-25 12-17 12-27 1-02-2026 Yes