Approval Management Engine (AME)
- RIT/
- Office of the Controller/
- Accounting & Reporting/
- Approval Management Engine (AME)
Overview
The Approval Management Engine (AME) is an online approval routing process in the Oracle system for HR and financial transactions that is in compliance with the University’s Signatory Authority Policy (SAP). The process is consistent for HR and financial transactions while allowing the actual approval limit amounts to differ, recognizing that the transaction values can differ significantly(i.e. financial transactions can be very large while the highest supplemental payments have significantly lower values). AME also provides the option for departments to designate a different reviewer and approver for HR and financial transactions. It’s much more flexible, configurable, transparent and easier to maintain. This functionality provides benefits to stakeholders campus-wide in addition to robust systemic internal controls in signature delegation and the transaction approval process.
This process includes the ability:
- for departments to identify employees as “first approvers” for HR Supplemental Pay transactions (adjunct, summer salary, overload, etc.) and financial transactions (expense reimbursements, purchase requisitions, invoice payment forms, etc.)
- for departments to designate employees as “reviewers” of transactions to ensure accuracy prior to routing for approval
- for budget heads to delegate online approval authority signatory limit amounts within their organizations.
Please send questions regarding the AME Financial Transaction Workflow to oracleapprovals@rit.edu.
AME Departmental Designees
Department(s) | Description | Designee |
00000-00999 | UNDESIGNATED | Oracle Approvals |
01000 | GENERAL INSTITUTE | Leanne Hill |
01003-01011 | GEN INST - BENEFITS & OVERHEAD | Milagros Concepcion |
01017-01079 | GEN INSTITUTES | Leanne Hill |
01080 | GEN INST - DEPRECIATION | Milagros Concepcion |
01081-01083 | GEN INST - HIST, ILI & INTERDISCIPLINARY STUDIES | Leanne Hill |
01094 | GEN INST GIFTS | Milagros Concepcion |
01100-01120 | GEN INST FIN RPTG ADJ | Milagros Concepcion |
01320-01565 | GLOBAL DELIVERY CORP | Annette Agness |
01600 | RIT VENTURE FUND ADMIN | Milagros Concepcion |
01800-01999 | STAFF RECOGNITION AWARDS & COUNCIL | Leanne Hill |
02000-02099 | OFFICE OF THE PRESIDENT | Oracle Approvals |
02100-02199 | OFFICE FOR DIVERSITY AND INCLUSION | Ricki Wensel |
02200-02299 | OMBUDS OFFICE | Oracle Approvals |
02300-02399 | VP FOR STRATEGIC PLANNING & SPECIAL INITIATIVES | Enid Cardinal |
03000-03099 | SECTY OF INST/ASSIST TO PRESIDENT | Oracle Approvals |
04000-04099 | GOVT AND COMMUNITY RELATIONS | Lori Gentile |
05000-05999 | MARKETING & COMMUNICATIONS | Daniel Goebert |
06000-06099 | NTID-S.A.I.S.D. | Kelli McIntee-Shaw |
10000 | SENIOR VICE PRESIDENT FINANCE AND ADMINISTRATION | Oracle Approvals |
10014 | FIN & ADMIN DIVISION CENTRALIZED COPIERS | Leanne Hill |
10056 | OFFICE OF UNIVERSITY BUDGETS | Leanne Hill |
10100 | INSTITUTE AUDIT, COMPLIANCE & ADVISEMENT (IACA) | Pat Didas |
10200 | OFFICE OF LEGAL AFFAIRS | Oracle Approvals |
10319-10399 | UNIVERSITY ARENAS | Oracle Approvals |
10400-10499 | COMPLIANCE AND ETHICS | Oracle Approvals |
10500-10599 | INSTITUTIONAL RESEARCH AND POLICY STUDIES | Teresa O'Connor |
12000-12999 | GLOBAL RISK MGMT. SERVICES | Valerie Russell |
13000 | AVP F&A FIXED ASSETS | Milagros Concepcion |
13600-13799 | UNIV GALLERY & SAU GAME ROOM | Oracle Approvals |
14000-15999 | CONTROLLER'S OFFICE | Milagros Concepcion |
17000-17999 | HUMAN RESOURCES | Julie Hawk |
18000-18019 | FMS | Mike Yonko |
18020 | FMS ADMIN SERVICES INSURANCE | Valerie Russell |
18021-19999 | FMS | Mike Yonko |
20000-21899 | HOUSING | Kory Samuels |
21900-21999 | RIT INN | Tammy Gangarosa |
22100-22999 | HOUSING | Kory Samuels |
23000-23099 | MARGARET'S HOUSE | Lynn Purdy/Jennifer Lana |
23300-25999 | AUXILIARIES | Kory Samuels/Donald LaFlam |
29000 | BARNES & NOBLE ADMIN | Milagros Concepcion |
29025-29030 | AACS | Milagros Concepcion |
29800-29899 | RETAIL MARKETING | Kory Samuels |
30000-39999 | STUDENT AFFAIRS | Lynn Purdy |
40000-49999 | NTID | Kelli McIntee/Christy Kuhn |
50000-59999 | STUDENT ORGANIZATIONS | Laura Hellwig |
60000-60029 | PROVOST & SR VP ACA AFF | Emily Redman |
60030 | FAC RECRUITMENT & RETENTION | Ricki Wensel |
60032-60033 | PROVOST FAC ASSOC | Emily Redman |
60035 | FUTURE FAC | Ricki Wensel |
60036 | ACA AFF IMMIGRATION | Emily Redman |
60041-60042 | INT'L EDUC & STUDY ABROAD | Emily Redman |
60045-60699 | PROVOST & SR VP ACA AFF | Emily Redman |
61200-61299 | THE WALLACE CENTER | Becky Kiely |
61900-61999 | UNIVERSITY EXPLORATION | Emily Redman |
62200-62299 | ASSISTANT PROVOST FOR UNDERGRADUATE EDUCATION | Emily Redman |
62300-62399 | UNIVERSITY MIDDLE STATES, K-12 % ADVISING | Emily Redman |
62400-62499 | VICE PRESIDENT FOR RESEARCH | Rosemary Andolina |
62500-62508 | ACADEMIC ENHANCEMENT PROGRAM (HONORS PROGRAM) |
Emily Redman |
62510-62599 | STUDY ABROAD | Lyndsey McGrath |
62700-63999 | KGCOE | Anne Stevens |
64000-64999 | SCB | Clare Lagiewski |
65200-66999 | CAD | Jason Spaid |
67000-67999 | COS | Angela Dolliver |
67900-67999 | CIS | Keisha Burton |
68400-69999 | CLA | Israel Brown |
70000-71999 | CET | Katie Smith |
72000-72399 | SIOS | Keisha Burton |
72400-72499 | KOSOVO | Annette Agness |
73000-73999 | ILI | Emily Redman |
74000-75999 | ITS | Tim Heacock |
76000-78999 | CIMS, PAL, & GIS | Randy Jones |
82000-89999 | GCCIS | Tracy Miller |
86000-86999 | CHST | Sueann Maynard |
94000-94999 | DAR | Oracle Approvals |
95500-96899 | SFA | Amy Freitas |
96900-96999 | PLTW | Sarah Pillittere |
97500-97699 | WOMEN'S NETWORK & RESOURCE CENTER | Lynn Purdy/Jennifer Lana |